Life & Pensions (2008 results)
| E-Commerce Award | STAR RATING |
|---|---|
| Paymentshield |
| Outstanding Achievement Award | STAR RATING |
|---|---|
| Skandia |
| Most Improved | STAR RATING |
|---|---|
| MGM Assurance | ![]() |
| Life and Pensions Provider | STAR RATING |
|---|---|
| The Hartford | |
| Winterthur | |
| Paymentshield | |
| Just Retirement | |
| Zurich Assurance | |
| Skandia | |
| Scottish Widows | |
| Suffolk Life | |
| Legal & General | |
| Standard Life | |
| Bright Grey |
| MetLife | ![]() |
|---|---|
| Norwich Union | ![]() |
| Friends Provident | ![]() |
| MGM Advantage | ![]() |
| Scottish Life | ![]() |
| Prudential | ![]() |
| Pioneer Friendly | ![]() |
| Partnership | ![]() |
| Bupa | ![]() |
| Royal Liver | ![]() |
| Aegon Scottish Eq | ![]() |
|---|---|
| Merchant Investors | ![]() |
| The Children's Mutual | ![]() |
| Lifetime Care | ![]() |
| LV= | ![]() |
| Scottish Provident | ![]() |
| Canada Life | ![]() |
| Holloway FS | ![]() |
|---|---|
| Cirencester Friendly Society | ![]() |
| AXA | ![]() |
| Clerical Medical | ![]() |
| AIG Life | ![]() |
| UnumProvident | ![]() |
| Abbey for Intermediaries | ![]() |
| Hornbuckle Mitchell | ![]() |
| Lincoln | ![]() |
| Equitable Life | ![]() |
|---|---|
| Swiss Life | ![]() |
| Scottish Mutual | ![]() |
| Resolution | ![]() |
| CIS | ![]() |
| Phoenix (R&SA) | ![]() |
| NPI | ![]() |
| Pearl | ![]() |







