Investments (2008 results)
| E-Commerce Award | STAR RATING |
|---|---|
| GAM |
| Outstanding Achievement Award | STAR RATING |
|---|---|
| Skandia |
| Most Improved | STAR RATING |
|---|---|
| Thames River |
| Investment Providers & Packagers | STAR RATING |
|---|---|
| GAM | |
| Winterthur | |
| Sterling Assurance | |
| T Bailey | |
| Williams de Broe | |
| The Hartford | |
| Transact | |
| Skandia | |
| Scottish Widows Investment Partnership | |
| Scottish Widows | |
| Thames River | |
|---|---|
| Prudential | |
| Standard Life Inv | |
| Canada Life | |
| Cru | |
| The Children's Mutual | |
| Norwich Union | |
| Axa Investment Management | |
| Legal & General | |
| FundsNetwork | |
| Selestia | |
| Cofunds | |
| LV= | |
| Clerical Medical | |
| Invesco Perpetual | |
| Scottish Equitable | |
| Friends Provident |
| M&G | ![]() |
|---|---|
| Aegon | ![]() |
| Fidelity International | ![]() |
| Jupiter | ![]() |
| Newton (BNY Mellon) | ![]() |
| Schroders | ![]() |
| Axa Framlington | ![]() |
| Threadneedle | ![]() |
| Neptune | ![]() |
| F&C Investments | ![]() |
| Henderson Global Investors | ![]() |
| Close Brothers | ![]() |
| Investec | ![]() |
| Artemis | ![]() |
| Cazenove | ![]() |
| Scottish Provident | ![]() |
| New Star | ![]() |
| Insight | ![]() |
| Allianz | ![]() |
|---|---|
| UBS | ![]() |
| Gartmore | ![]() |
| Barclays Wealth | ![]() |
| Credit Suisse AM | ![]() |
| Abbey for Intermediaries | ![]() |
| JP Morgan | ![]() |
| BlackRock | ![]() |
| James Hay | ![]() |
| Resolution Asset Management | ![]() |
|---|---|
| HSBC Global Asset Management | ![]() |
| Aberdeen | ![]() |
| NS&I | ![]() |
| First State | ![]() |





