Mortgages (2008 results)
5 STAR WINNERS ![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Edeus | 8.61 |
| GMAC RFC | 7.87 |
| BM Solutions | 7.70 |
| Bank of Scotland | 7.49 |
| Standard Life Bank | 7.45 |
| Halifax | 7.32 |
| Platform | 7.28 |
| UCB | 7.20 |
4 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Skipton BS | 7.14 |
| Bristol & West | 7.13 |
| Northern Rock | 7.11 |
| Bank of Ireland | 7.05 |
| Accord | 7.05 |
| Retirement Plus | 7.04 |
| First National | 6.97 |
| Intelligent Finance | 6.94 |
| The Mortgage Operation | 6.89 |
| Mortgages Plc | 6.74 |
| Nottingham BS | 6.71 |
| Chelsea BS | 6.69 |
| Mortgage Express | 6.68 |
| Leeds | 6.62 |
| Coventry BS | 6.59 |
| Principality BS | 6.56 |
| Godiva | 6.55 |
3 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Portman BS | 6.50 |
| Mortgage Trust | 6.49 |
| Abbey | 6.48 |
| Nationwide BS | 6.44 |
| The Mortgage Business | 6.35 |
| The Mortgage Works | 6.24 |
| Alliance & Leicester | 6.23 |
| Norwich & Peterborough | 6.19 |
| Pink Home Loans | 6.13 |
| Capital Home Loans | 6.10 |
| Hodge | 6.08 |
| West Bromwich BS | 6.08 |
| Freedom Finance | 6.04 |
2 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Astra | 5.88 |
| Kensington | 5.87 |
| Scarborough BS | 5.83 |
| Cheshire BS | 5.47 |
| Future Mortgages | 5.40 |
| Cheltenham & Gloucester | 5.34 |
| Lloyds TSB | 5.24 |
| Royal Bank of Scotland | 5.20 |
| Derbyshire BS | 5.14 |
| Mortgage Times | 5.13 |
| Infinity Mortgages | 5.13 |
1 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| First Active | 4.99 |
| The One Account | 4.93 |
| NatWest | 4.88 |
| Britannia BS | 4.70 |
| Southern Pacific | 4.69 |
| Barclays | 4.38 |
| Woolwich | 4.25 |
| Paragon | 4.10 |
| Scottish Widows | 3.60 |

