Life & Pensions (2008 results)
5 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Zurich Assurance (ZIG) | 7.31 |
| Just Retirement | 7.29 |
| Scottish Life | 6.89 |
| Skandia | 6.87 |
| Standard Life | 6.66 |
| Legal & General | 6.61 |
| Hartford (The) | 6.50 |
| Scottish Widows | 6.49 |
4 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Bright Grey | 6.43 |
| Friends Provident | 6.40 |
| Scottish Equitable | 6.33 |
| Clerical Medical | 6.13 |
| Norwich Union | 6.13 |
| BUPA | 6.12 |
| Royal Liver | 6.03 |
| Prudential | 5.99 |
| Canada Life | 5.83 |
| LV= | 5.81 |
| Scottish Provident | 5.80 |
3 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Cirencester Friendly Society | 5.71 |
| AXA | 5.61 |
| Pioneer Friendly | 5.57 |
| Winterthur | 5.57 |
| Children’s Mutual (The) | 5.55 |
| Partnership Assurance | 5.51 |
| LUTINE | 5.29 |
| Invesco Pensions | 5.27 |
| Abbey for Intermediaries | 5.15 |
| UnumProvident | 5.01 |
2 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| James Hay | 4.96 |
| Suffolk Life | 4.89 |
| Hornbuckle Mitchell | 4.87 |
| Resolution | 4.85 |
| AIG Life | 4.80 |
| Merchant Investors | 4.57 |
| MGM | 4.41 |
| Lifetime Care | 4.35 |
| GE Life | 4.21 |
| Holloway FS | 4.11 |
| MetLife | 4.06 |
1 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Scottish Mutual | 3.92 |
| Life Trust | 3.60 |
| Lincoln | 3.59 |
| Phoenix (Royal & SunAlliance) | 3.43 |
| Equitable Life | 3.33 |
| Swiss Life | 3.20 |
| NPI | 2.64 |
| Abbey Life | 2.50 |
| Pearl | 2.43 |
| CIS | 2.37 |

