Investments (2008 results)
5 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Sterling Assurance (ZIG) | 8.21 |
| Newton | 7.79 |
| Skandia | 7.58 |
| Standard Life | 7.44 |
| Resolution Asset Management | 7.41 |
| Hartford (The) | 7.38 |
| FundsNetwork | 7.37 |
| Old Mutual | 7.36 |
| Transact | 7.23 |
| Friends Provident | 7.14 |
| Clerical Medical | 7.11 |
4 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Aegon | 7.09 |
| Legal & General | 7.09 |
| Jupiter | 7.00 |
| Scottish Equitable | 6.99 |
| Prudential | 6.87 |
| Fidelity International | 6.86 |
| Legg Mason | 6.86 |
| Invesco Perpetual | 6.85 |
| SVM | 6.70 |
| Children’s Mutual (The) | 6.68 |
| F&C Investments | 6.62 |
| M&G | 6.55 |
| Cofunds | 6.50 |
| Gartmore | 6.49 |
| Schroders | 6.49 |
3 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Artemis | 6.47 |
| Investec | 6.46 |
| Canada Life | 6.45 |
| Norwich Union | 6.45 |
| SWIP (Scottish Widows Investment Partnership) | 6.32 |
| Allianz | 6.21 |
| AXA IM | 6.18 |
| National Savings & Investments | 6.16 |
| T Bailey | 6.13 |
| New Star | 5.96 |
| JP Morgan | 5.94 |
| LV= | 5.93 |
| Societe Generale | 5.92 |
| Abbey for Intermediaries | 5.87 |
| Threadneedle | 5.83 |
| Winterthur | 5.82 |
| Selestia | 5.79 |
| Neptune | 5.79 |
| Credit Suisse | 5.73 |
| HSBC | 5.70 |
| Lincoln | 5.69 |
| Williams De Broe | 5.58 |
| BlackRock Merrill Lynch | 5.56 |
2 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Baillie Gifford | 5.23 |
| Scottish Provident | 5.21 |
| Liontrust | 5.21 |
| Martin Currie | 5.00 |
| Morley | 4.96 |
| GE Life | 4.83 |
| Virgin Money | 4.83 |
| AXA Framlington | 4.68 |
| UBS GAM | 4.67 |
| Baring | 4.40 |
| James Hay | 4.38 |
| Insight | 4.33 |
| Singer & Friedlander | 4.25 |
| Aberdeen | 4.17 |
1 STAR WINNERS![]() ![]() ![]() ![]() ![]() |
Overall Average Score |
|---|---|
| Macquarie | 3.94 |
| Barclays Global Investors | 3.94 |
| Franklin Templeton | 3.75 |
| Cazenove | 3.72 |
| MGM Assurance | 3.67 |
| First State | 3.39 |
| Henderson Global Investors | 3.39 |
| Marlborough | 3.39 |
| GAM | 3.33 |
| Cater Allen | 3.00 |
| Close Brothers | 2.83 |
| Cru Investment Management | 2.67 |
| Witan | 2.44 |

